Found at 12 stores·Prices as of Sep 26
Retailer | Price | Link |
---|---|---|
Rugs.com | $176.55 | Visit |
Luxe Decor | $238.00 | Visit |
Top Modern | $238.00 | Visit |
Rugs Direct | $239.00 | Visit |
AllModern | $160.00 | Visit |
Showing 1-5 of 12 stores
Found at 12 stores·Appears at AllModern, Walmart·Prices as of Sep 26
Retailer | Item Name | Price | Save | Selected | Link |
---|---|---|---|---|---|
Rugs.com | $176.55 | Visit | |||
Luxe Decor | $238.00 | Visit | |||
Top Modern | $238.00 | Visit | |||
Rugs Direct | $239.00 | Visit | |||
AllModern | Bronson Geometric Handwoven Wool Gray/Pink/Beige Area Rug | $160.00 | Save $16.55 (9%) | Visit | |
Showing 1-5 of 12 stores
Found at 12 stores·Appears at AllModern, Walmart·Prices as of Sep 26
Retailer | Price | Link |
---|---|---|
Rugs.com | $176.55 | Visit |
Luxe Decor | $238.00 | Visit |
Top Modern | $238.00 | Visit |
Rugs Direct | $239.00 | Visit |
AllModern | $160.00 | Visit |
Showing 1-5 of 12 stores
Found at 12 stores·Appears at AllModern, Walmart·Prices as of Sep 26
Retailer | Item Name | Price | Save | Selected | Link |
---|---|---|---|---|---|
Rugs.com | $176.55 | Visit | |||
Luxe Decor | $238.00 | Visit | |||
Top Modern | $238.00 | Visit | |||
Rugs Direct | $239.00 | Visit | |||
AllModern | Bronson Geometric Handwoven Wool Gray/Pink/Beige Area Rug | $160.00 | Save $16.55 (9%) | Visit | |
Showing 1-5 of 12 stores
Variants
Description
This rug is a showstopper with its bold chevron design in vibrant hues and muted tones. Handwoven from sturdy and easy-to-clean wool, it's ideal for high-traffic areas, and the low flatweave style makes it a practical choice. For added security, use a rug pad to keep it in place. Easily compare prices and features on Spoken for the perfect area rug.
Details
Titles
Caravan Hand-Woven Reversible Rug, Multi, 2'3"x8' Runner
Bronson Geometric Handwoven Wool Gray/Pink/Beige Area Rug
Color
Red, Multicolor, Gray, BeigeCategory
Furniture & Decor